Global utveckling för solenergin
2030 har produktionen sannolikt passerat 8000 terawattimmar, mer än vad något energislag producerar idag frånsett kol som producerade drygt tiotusen terawattimmar elektricitet 2023.
Global elproduktion från solenergi
| Terawattimmar | |
|---|---|
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 3 |
| 2005 | 4 |
| 2006 | 5 |
| 2007 | 7 |
| 2008 | 12 |
| 2009 | 20 |
| 2010 | 32 |
| 2011 | 63 |
| 2012 | 97 |
| 2013 | 132 |
| 2014 | 198 |
| 2015 | 256 |
| 2016 | 328 |
| 2017 | 445 |
| 2018 | 574 |
| 2019 | 705 |
| 2020 | 854 |
| 2021 | 1048 |
| 2022 | 1316 |
| 2023 | 1633 |

och så bad jag ChatGPT extrapolera fortsättningen fram till 2030.
Global elproduktion från solenergi + extrapolering till 2030
| Terawattimmar | |
|---|---|
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 3 |
| 2005 | 4 |
| 2006 | 5 |
| 2007 | 7 |
| 2008 | 12 |
| 2009 | 20 |
| 2010 | 32 |
| 2011 | 63 |
| 2012 | 97 |
| 2013 | 132 |
| 2014 | 198 |
| 2015 | 256 |
| 2016 | 328 |
| 2017 | 445 |
| 2018 | 574 |
| 2019 | 705 |
| 2020 | 854 |
| 2021 | 1048 |
| 2022 | 1316 |
| 2023 | 1633 |
| 2024 | 2053 |
| 2025 | 2582 |
| 2026 | 3248 |
| 2027 | 4088 |
| 2028 | 5150 |
| 2029 | 6488 |
| 2030 | 8186 |


